<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ghettocooler.net - In a class of it&#039;s own. &#187; happenings</title>
	<atom:link href="http://ghettocooler.net/category/happenings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghettocooler.net</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leg Up</title>
		<link>http://ghettocooler.net/2012/03/15/leg-up/</link>
		<comments>http://ghettocooler.net/2012/03/15/leg-up/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:55:43 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[movie / tv]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/?p=2465</guid>
		<description><![CDATA[Get a Leg Up: The Power of Angelina Jolie&#8217;s Pose I really enjoy this analysis on why Angelina Jolie striking that now famous Academy Awards pose had people so riled up. Strong women are scary. The mean-spirited reaction to Jolie’s alluring pose, I suspect, had little to do with body image issues, and more with [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.popmatters.com/pm/column/155585-get-a-leg-up-the-power-of-angelina-jolies-pose/'>Get a Leg Up: The Power of Angelina Jolie&#8217;s Pose</a></p>
<p>I really enjoy this analysis on why Angelina Jolie striking that now famous Academy Awards pose had people so riled up. Strong women are scary.</p>
<blockquote><p>The mean-spirited reaction to Jolie’s alluring pose, I suspect, had little to do with body image issues, and more with the ancient emotions, often inculcated in the masses with the emergence of a strong woman: fear and envy. The latter is easy.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2012/03/15/leg-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Torrents</title>
		<link>http://ghettocooler.net/2012/03/14/sxsw-torrents/</link>
		<comments>http://ghettocooler.net/2012/03/14/sxsw-torrents/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:08:30 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/?p=2449</guid>
		<description><![CDATA[Home of the (UNOFFICIAL) SXSW Torrents This year&#8217;s collection includes 1,219 files totaling 7.52GB.]]></description>
			<content:encoded><![CDATA[<p><a href="Home of the (UNOFFICIAL) SXSW Torrents">Home of the (UNOFFICIAL) SXSW Torrents</a></p>
<blockquote><p>This year&#8217;s collection includes 1,219 files totaling 7.52GB.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2012/03/14/sxsw-torrents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>riddled with links</title>
		<link>http://ghettocooler.net/2009/11/24/riddled-links/</link>
		<comments>http://ghettocooler.net/2009/11/24/riddled-links/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:23:17 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[happenings]]></category>
		<category><![CDATA[interweb]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/?p=1981</guid>
		<description><![CDATA[Looks like great effort went into this childrens iPhone app: ABC Oddity / Nice infographic on The Effects of Bike Commuting on Obesity. I&#8217;m actually pretty surprised that even the fitter countries have obesity rates as high as 34%. / Calling all Cars &#8211; remote engine slowdown, auto maintenance alerts, remote door unlocking, the cars [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ghettocooler.net/img/2009/11/birthday.jpg" alt="birthday" title="birthday" width="540" height="180" class="alignnone size-full wp-image-1983" /><br />
Looks like great effort went into this childrens iPhone app: <a href="http://abcoddity.com/">ABC Oddity</a> /  Nice infographic on <a href="http://www.good.is/post/transparency-the-effects-of-bike-commuting-on-obesity/">The Effects of Bike Commuting on Obesity</a>. I&#8217;m actually pretty surprised that even the fitter countries have obesity rates as high as 34%. / <a href="http://www.economist.com/node/14902759">Calling all Cars</a> &#8211; remote engine slowdown, auto maintenance alerts, remote door unlocking, the cars of the future are upon us and they&#8217;re pretty darn sophisticated. / Principal researcher at Microsoft, <a href="http://billbuxton.com/">Bill Buxton</a> gave a talk at last weeks <a href="http://events.carsonified.com/fowd/2009/nyc/content">Future of Web Design</a> which was certainly one of the more interesting ones (progressive enhancement using CSS3 was just given too much stage time, and that&#8217;s coming straight from the mouth of a CSS lover) / <a href="http://www.flickr.com/photos/phthoggos/sets/72157606566029871/">Tintin</a>, nice sketchbook on Flickr / <a href="http://ghettocooler.net/madelyn/">Madelyn&#8217;s invite</a> to her very first birthday / Susan and I have been hooked on brussel sprouts this season, but usually of the roasted variety. Looking forward to giving this <a href="http://www.designspongeonline.com/2009/11/shaved-brussel-sprout-salad-from-five-and-ten.html?utm_source=rss">shaved brussel sprout salad</a> a go. / <a href="http://xbmc.org/forum/showthread.php?t=50348">Ember Media Manager</a> seems to be the most stable app for managing cover art and .nfo files for your <a href="http://xbmc.org">XBMC</a> installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2009/11/24/riddled-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>week of walks, amongst more</title>
		<link>http://ghettocooler.net/2009/10/14/week-of-walks-amongst-more/</link>
		<comments>http://ghettocooler.net/2009/10/14/week-of-walks-amongst-more/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:43:52 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[interweb]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/?p=1777</guid>
		<description><![CDATA[Some fantastic walks in New York are coming up for the week of October 18-24, including &#8220;Sustainable Skyscrapers: Times Square Goes Green&#8221;&#8230; learn about the reactive interiors and intelligent materials that make up the Bank of America Tower and six more of the city’s greenest buildings. &#124; Some Lectures of interest are taking place soon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/soupenvy/sets/72157606168326922/"><img src="http://ghettocooler.net/img/2009/10/speedex_camera.jpg" alt="speedex_camera" title="speedex_camera" width="540" height="180" /></a></p>
<p>Some fantastic <a href="http://www.gelatobaby.com/2009/10/06/a-week-of-walks-october-18-24/">walks in New York</a> are coming up for the week of October 18-24, including &#8220;Sustainable Skyscrapers: Times Square Goes Green&#8221;&#8230; learn about the reactive interiors and intelligent materials that make up the <a href="http://en.wikipedia.org/wiki/Bank_of_America_Tower,_New_York_City">Bank of America Tower</a> and six more of the city’s greenest buildings. | Some <a href="http://interactiondesign.sva.edu/lectures/">Lectures of interest</a> are taking place soon at <a href="http://interactiondesign.sva.edu/">SVA</a>, including Jason Fried (<a href="http://37signals.com">37Signals</a>), Callie Neylan (<a href="http://npr.org">NPR</a>) and Matt Mullenweg (<a href="http://wordpress.org">WordPress</a>), amongst others.</p>
<p>Over 1,860 issues, covering the years from 1936 to 1972 of Life Magazine are now available on Google Books. Get started by selecting a thumbnail from the <a href="http://books.google.com/books?id=R1cEAAAAMBAJ&#038;source=gbs_all_issues_r&#038;cad=2&#038;atm_aiy=1935#all_issues_anchor">thumbnails of every Life Magazine</a> available. Dig into an <a href="http://books.google.com/books?id=R1cEAAAAMBAJ&#038;printsec=frontcover&#038;source=gbs_navlinks_s#v=thumbnail&#038;q=&#038;f=false">individual magazine via scans of each page</a>. More details on the <a href="http://booksearch.blogspot.com/2009/09/life-magazine-now-available-on-google.html">Google Books blog</a>. Google Books, Making printed material collections less relevant by the minute. Well, more relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2009/10/14/week-of-walks-amongst-more/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Twitter Composition</title>
		<link>http://ghettocooler.net/2009/04/15/real-estate-twitter-composition/</link>
		<comments>http://ghettocooler.net/2009/04/15/real-estate-twitter-composition/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:21:00 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/?p=1529</guid>
		<description><![CDATA[My new family is preparing to find a place we can really call home. We&#8217;ve been scouring the web taking in as much real estate knowledge as humanly possible and are prepared to commit to a buyer&#8217;s agent. We’ve even weeded out a local agent who stands a bit taller than the rest. What I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>My new family is preparing to find a place we can really call home. We&#8217;ve been scouring the web taking in as much real estate knowledge as humanly possible and are prepared to commit to a buyer&#8217;s agent. We’ve even weeded out a local agent who stands a bit taller than the rest.</p>
<p><img src="http://ghettocooler.net/img/2009/04/twitter.png" alt="Real Estate Twitter" title="Using Twitter with Real Estate" width="225" height="84" class="left" />What I&#8217;d like to do before we commit, is compose a tweet summoning local buyer&#8217;s agents to contact me. Similar to brands that are alerted of mentions of themselves in the Twitosphere, I&#8217;m assuming a real estate professional using Twitter would follow specific keywords, perhaps even zip codes. They can then follow up with the twitterer, offering their services.</p>
<p>When I went to compose this tweet, I realized I don&#8217;t know the twit vernacular that will maximize my exposure. I&#8217;m thinking keywords would be a start. I&#8217;ve also seen tweets precede keywords with the pound symbol. For example, &#8220;#skate&#8221;. I assume that is to get themselves bunched in with some kind of keywording group? </p>
<p>This is what I&#8217;ve come up with. Any advice on <span title="Do I smell a business model? SEO for tweets? TEO perhaps.">maximizing my tweet</span>?</p>
<blockquote><p>In search of a buyer&#8217;s agent. North NJ, NY Metropolitan area. Real estate 07086. DM if that&#8217;s you.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2009/04/15/real-estate-twitter-composition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Madelyn</title>
		<link>http://ghettocooler.net/2008/12/06/madelyn/</link>
		<comments>http://ghettocooler.net/2008/12/06/madelyn/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:08:21 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/?p=1053</guid>
		<description><![CDATA[Madelyn Kathryn Keller Our baby girl was born 11:20pm Thanksgiving Day, Nov 27, 2008. 9 lbs 1oz, 21 inches.]]></description>
			<content:encoded><![CDATA[<div class="caption" style="width:518px"><a href="http://flickr.com/photos/soupenvy/sets/72157610697657846/"><img src="http://ghettocooler.net/img/2008/12/madelyn_keller.jpg" alt="" title="madelyn_keller" width="500" height="333" class="alignnone size-full wp-image-1054" /></a>
<div><a href="http://flickr.com/photos/soupenvy/sets/72157610697657846/">Madelyn Kathryn Keller</a></div>
</div>
<p>Our baby girl was born 11:20pm Thanksgiving Day, Nov 27, 2008. 9 lbs 1oz, 21 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2008/12/06/madelyn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kids Choice Awards</title>
		<link>http://ghettocooler.net/2008/04/06/kids-choice-awards/</link>
		<comments>http://ghettocooler.net/2008/04/06/kids-choice-awards/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 16:04:02 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[happenings]]></category>
		<category><![CDATA[movie / tv]]></category>

		<guid isPermaLink="false">http://08.ghettocooler.net/?p=894</guid>
		<description><![CDATA[Susan &#38; I weren&#8217;t able to attend, but my sister and her fiancee were able to catch Mark looking like Ryan Seacrest and behaving like Joan Rivers. There&#8217;s a couple more snapshots on Flickr. I snagged the pics from my soon-to-be brother in law, Brian, who blogged all about it on: Live from Rodney Drive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/soupenvy/sets/72157604408419794/"><img src="http://ghettocooler.net/img/mark.jpg" width="240" height="180" alt="Heather &#038; Mark" title="Heather &#038; Mark" /></a></p>
<p>Susan &amp; I weren&#8217;t able to attend, but my sister and her fiancee were able to catch Mark looking like Ryan Seacrest and behaving like Joan Rivers. There&#8217;s a couple more snapshots on <a href="http://www.flickr.com/photos/soupenvy/sets/72157604408419794/">Flickr</a>.</p>
<p>I snagged the pics from my soon-to-be brother in law, Brian, who blogged all about it on: <a href="http://livefromrodneydrive.blogspot.com/2008/03/crazy-saturday-part-2-kids-choice.html">Live from Rodney Drive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2008/04/06/kids-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Description</title>
		<link>http://ghettocooler.net/2007/12/15/job-description/</link>
		<comments>http://ghettocooler.net/2007/12/15/job-description/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 17:50:25 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[interweb]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/2007/12/15/job-description/</guid>
		<description><![CDATA[I&#8217;ve been thinking about a potential short and sweet job title / job description for a personal business card that would convey the following: Semantic HTML W3C Valid HTML W3C Valid CSS Anti-wysiwyg, hand coding Cross browser, cross platform intricacies SEO optimized naming conventions &#038; coding techniques Google friendly, user friendly URL structures Web Standards [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about a potential short and sweet job title / job description for a personal business card that would convey the following:</p>
<ul>
<li>Semantic HTML</li>
<li>W3C Valid HTML</li>
<li>W3C Valid CSS</li>
<li>Anti-wysiwyg, hand coding</li>
<li>Cross browser, cross platform intricacies</li>
<li>SEO optimized naming conventions &#038; coding techniques</li>
<li>Google friendly, user friendly URL structures</li>
<li>Web Standards</li>
<li>Usability</li>
<li>Yada Yada</li>
</ul>
<p><span id="more-882"></span><br />
This is what I&#8217;ve come up:</p>
<ul>
<li>Brogramming the front ends</li>
<li>Front end programmer</li>
<li>Separator of content and design</li>
<li>Design and content separator extraordinaire</li>
</ul>
<p>I&#8217;ve gone out on a limb and used the word extraordinaire, please, humor me. I&#8217;ll start practicing the things I preach, just as soon as it&#8217;s on my business card, I swear. </p>
<p>Which ones do you like? What do you think a potential employer would appreciate the most? I&#8217;m just getting started here, what are your suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2007/12/15/job-description/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>California is Burning</title>
		<link>http://ghettocooler.net/2007/10/23/california-is-burning/</link>
		<comments>http://ghettocooler.net/2007/10/23/california-is-burning/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 20:17:57 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[happenings]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/2007/10/23/california-is-burning/</guid>
		<description><![CDATA[Here&#8217;s a map of one of the several fires that are burning in CA. Our apartment is the green thumbtack. It looks like the firemen are doing a good job of keeping it out of the populated areas. Lucky for Susan and I as well, is that we just got the keys to our new [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a map of one of the several fires that are burning in CA. Our apartment is the green thumbtack. It looks like the firemen are doing a good job of keeping it out of the populated areas.</p>
<p><a rel="lightbox" href="http://ghettocooler.net/img/fire-map.jpg"><img src="http://ghettocooler.net/img/_fire-map.jpg" width="250" height="231" alt="fire map" title="fire map"  /></a><br />
<span id="more-872"></span><br />
Lucky for Susan and I as well, is that we just got the keys to our new apartment yesterday morning. We were able to make a couple of runs with the essentials (cat, computers, and the TV of course) and not spend the night in the smoky center where it rains ash.</p>
<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=107327873899641045650.00043d1de33aaa4eb6ffb&#038;om=1&#038;ll=33.671211,-117.660313&#038;spn=0.104575,0.172348&#038;z=13">Full map of the fires</a></p>
<p><strong>Update</strong>:<br />
Some great photos of the <a href="http://flickr.com/photos/inoukdemers/sets/72157602623354147/detail/">wildfires on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2007/10/23/california-is-burning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Downsizing</title>
		<link>http://ghettocooler.net/2007/10/17/downsizing/</link>
		<comments>http://ghettocooler.net/2007/10/17/downsizing/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 14:30:21 +0000</pubDate>
		<dc:creator>Bill Keller</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[happenings]]></category>
		<category><![CDATA[interweb]]></category>
		<category><![CDATA[movie / tv]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://ghettocooler.net/2007/10/17/downsizing/</guid>
		<description><![CDATA[My cable bill has been a consistent $145 a month and I really think it&#8217;s time to scale back. I whipped up a little spreadsheet to see my potential savings over the next 7 months, my time frame for packing up &#038; moving east. The savings quickly adds up: $93 a month allows me to [...]]]></description>
			<content:encoded><![CDATA[<p>My cable bill has been a consistent $145 a month and I really think it&#8217;s time to scale back. I whipped up a little spreadsheet to see my potential savings over the next 7 months, my time frame for packing up &#038; moving east.</p>
<p>The savings quickly adds up:<br />
<a rel="lightbox" href="http://ghettocooler.net/img/cable-spreadsheet.png"><img src="http://ghettocooler.net/img/_cable-spreadsheet.png" width="250" height="168" alt="cable spreadsheet" title="cable spreadsheet"  /></a><br />
<span id="more-870"></span><br />
$93 a month allows me to squirrel away a healthy $654 before I skip town. I&#8217;ve elected to keep my own internet connection and not leech off neighbors merely for the reliability my own connection provides. I&#8217;m willing to pay for that much.</p>
<p>My next step was to simplify the process of getting that must see TV via the internet, where this Cnet article I read a couple months back came in handy: <em><a href="http://www.cnet.com/8301-13739_1-9775271-46.html">TV Torrents: When &#8216;piracy&#8217; is easier than legal purchase</a></em>.</p>
<p>Within 10 minutes of setting up <a href="http://getmiro.com">Miro</a> and browsing <a href="http://tvrss.net">tvRSS.net</a>, my favorite shows were all queued up.</p>
<p><a rel="lightbox" href="http://ghettocooler.net/img/miro.jpg"><img src="http://ghettocooler.net/img/_miro.jpg" width="250" height="165" alt="Miro" title="Miro"  /></a></p>
<p>One of the definite drawbacks is all that money spent on an HDTV that will no longer receive HD programming. Seems like a waste. Perhaps  a portion of the savings can go to upgrading that upconverting DVD player to a legit HD one. You know, just to round things out a bit.</p>
<p>The internet as a true content delivery network, what a time we&#8217;re living in!</p>
]]></content:encoded>
			<wfw:commentRss>http://ghettocooler.net/2007/10/17/downsizing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

